Usage Statistics for sunnygroup.com.pk

Summary Period: February 2025
Generated 01-Mar-2025 17:13 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 7318
Total Files 571
Total Pages 2611
Total Visits 461
Total KBytes 357
Total Unique Sites 562
Total Unique URLs 7
Total Unique Referrers 14
Total Unique User Agents 206
. Avg Max
Hits per Hour 10 1102
Hits per Day 261 1278
Files per Day 20 42
Pages per Day 93 868
Sites per Day 20 49
Visits per Day 16 40
KBytes per Day 13 29
Hits by Response Code
Code 200 - OK 7.80% 571
Code 301 - Moved Permanently 0.14% 10
Code 404 - Not Found 92.06% 6737

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 36 0.49% 22 3.85% 25 0.96% 20 4.34% 27 4.80% 13 3.75%
2 195 2.66% 10 1.75% 178 6.82% 10 2.17% 15 2.67% 6 1.80%
3 1278 17.46% 36 6.30% 868 33.24% 15 3.25% 17 3.02% 26 7.32%
4 43 0.59% 15 2.63% 17 0.65% 13 2.82% 16 2.85% 9 2.59%
5 45 0.61% 18 3.15% 26 1.00% 7 1.52% 12 2.14% 12 3.22%
6 49 0.67% 13 2.28% 36 1.38% 14 3.04% 20 3.56% 8 2.22%
7 65 0.89% 32 5.60% 45 1.72% 34 7.38% 43 7.65% 19 5.31%
8 141 1.93% 42 7.36% 67 2.57% 40 8.68% 49 8.72% 24 6.75%
9 268 3.66% 11 1.93% 23 0.88% 11 2.39% 14 2.49% 8 2.24%
10 72 0.98% 14 2.45% 42 1.61% 12 2.60% 18 3.20% 7 1.89%
11 52 0.71% 23 4.03% 44 1.69% 19 4.12% 25 4.45% 13 3.58%
12 77 1.05% 26 4.55% 55 2.11% 13 2.82% 20 3.56% 14 3.93%
13 100 1.37% 16 2.80% 59 2.26% 14 3.04% 18 3.20% 9 2.41%
14 31 0.42% 5 0.88% 14 0.54% 3 0.65% 3 0.53% 2 0.69%
15 3 0.04% 2 0.35% 2 0.08% 2 0.43% 2 0.36% 1 0.34%
16 94 1.28% 22 3.85% 29 1.11% 11 2.39% 19 3.38% 14 3.81%
17 39 0.53% 9 1.58% 10 0.38% 8 1.74% 12 2.14% 6 1.54%
18 83 1.13% 21 3.68% 35 1.34% 15 3.25% 24 4.27% 13 3.66%
19 122 1.67% 24 4.20% 76 2.91% 32 6.94% 42 7.47% 12 3.42%
20 62 0.85% 15 2.63% 28 1.07% 12 2.60% 26 4.63% 9 2.39%
21 712 9.73% 21 3.68% 216 8.27% 21 4.56% 35 6.23% 16 4.56%
22 1091 14.91% 34 5.95% 130 4.98% 29 6.29% 39 6.94% 20 5.73%
23 972 13.28% 24 4.20% 87 3.33% 22 4.77% 28 4.98% 19 5.36%
24 120 1.64% 20 3.50% 35 1.34% 16 3.47% 23 4.09% 12 3.47%
25 91 1.24% 18 3.15% 62 2.37% 16 3.47% 22 3.91% 9 2.61%
26 1122 15.33% 37 6.48% 341 13.06% 26 5.64% 36 6.41% 29 8.13%
27 293 4.00% 17 2.98% 26 1.00% 7 1.52% 15 2.67% 11 3.22%
28 62 0.85% 24 4.20% 35 1.34% 19 4.12% 23 4.09% 14 4.04%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 1.11% 0 25 4.38% 2 59 2.26% 1 15 4.10%
1 5 152 2.08% 0 27 4.73% 3 90 3.45% 1 16 4.57%
2 18 529 7.23% 1 36 6.30% 8 230 8.81% 1 19 5.43%
3 6 168 2.30% 0 23 4.03% 4 122 4.67% 0 12 3.50%
4 17 493 6.74% 0 18 3.15% 1 52 1.99% 1 16 4.39%
5 11 321 4.39% 0 20 3.50% 1 32 1.23% 0 13 3.73%
6 3 107 1.46% 1 29 5.08% 2 72 2.76% 1 16 4.58%
7 3 91 1.24% 0 15 2.63% 0 16 0.61% 0 10 2.80%
8 29 835 11.41% 0 20 3.50% 2 83 3.18% 1 16 4.59%
9 9 257 3.51% 1 47 8.23% 4 126 4.83% 1 25 7.06%
10 8 249 3.40% 1 28 4.90% 7 201 7.70% 1 18 4.95%
11 2 63 0.86% 0 21 3.68% 1 34 1.30% 0 13 3.60%
12 14 410 5.60% 1 29 5.08% 6 173 6.63% 1 19 5.43%
13 2 65 0.89% 0 27 4.73% 1 29 1.11% 1 17 4.64%
14 3 103 1.41% 0 22 3.85% 1 46 1.76% 0 14 3.81%
15 5 148 2.02% 1 35 6.13% 2 68 2.60% 1 20 5.70%
16 10 294 4.02% 0 14 2.45% 1 31 1.19% 0 8 2.36%
17 41 1165 15.92% 0 27 4.73% 26 748 28.65% 1 21 5.86%
18 7 199 2.72% 1 28 4.90% 2 79 3.03% 1 16 4.48%
19 22 637 8.70% 0 12 2.10% 1 50 1.91% 0 11 3.13%
20 15 429 5.86% 0 13 2.28% 5 149 5.71% 0 10 2.88%
21 1 46 0.63% 0 13 2.28% 0 22 0.84% 0 7 2.05%
22 2 60 0.82% 0 11 1.93% 1 37 1.42% 0 6 1.59%
23 14 416 5.68% 1 31 5.43% 2 62 2.37% 1 17 4.80%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 535 7.31% 304 85.30% /
2 18 0.25% 14 3.92% /.well-known/
3 11 0.15% 7 1.97% /.well-known/acme-challenge/
4 4 0.05% 0 0.10% /.well-known/acme-challenge/dAHHhMHqgR8ckQcHchL0zMMcUSeo_PzPXCOODYVie6s
5 1 0.01% 0 0.02% /.well-known/acme-challenge/LQYB25OY7J4FJ5HFV0XHKIWJHA7_KV_C
6 1 0.01% 0 0.02% /.well-known/acme-challenge/QPGZ3MJVGQYJ7UH17_KQDYBN2CTJEC5G
7 1 0.01% 0 0.02% /.well-known/acme-challenge/XDB5UF8OP4G9UM7D8FT4PWMKQ1CM_747

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 535 7.31% 304 85.30% /
2 18 0.25% 14 3.92% /.well-known/
3 11 0.15% 7 1.97% /.well-known/acme-challenge/
4 4 0.05% 0 0.10% /.well-known/acme-challenge/dAHHhMHqgR8ckQcHchL0zMMcUSeo_PzPXCOODYVie6s
5 1 0.01% 0 0.02% /.well-known/acme-challenge/LQYB25OY7J4FJ5HFV0XHKIWJHA7_KV_C
6 1 0.01% 0 0.02% /.well-known/acme-challenge/QPGZ3MJVGQYJ7UH17_KQDYBN2CTJEC5G
7 1 0.01% 0 0.02% /.well-known/acme-challenge/XDB5UF8OP4G9UM7D8FT4PWMKQ1CM_747

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 535 7.31% 359 99.72% /
2 11 0.15% 1 0.28% /.well-known/acme-challenge/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 535 7.31% 318 99.69% /
2 11 0.15% 1 0.31% /.well-known/acme-challenge/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 813 11.11% 0 0.00% 7 1.86% 2 0.43% 13.94.123.224
2 581 7.94% 7 1.23% 8 2.30% 1 0.22% 62.197.145.37
3 520 7.11% 2 0.35% 2 0.49% 1 0.22% 62.197.145.21
4 497 6.79% 5 0.88% 6 1.65% 2 0.43% 13.94.94.233
5 368 5.03% 0 0.00% 2 0.64% 1 0.22% 13.69.223.182
6 358 4.89% 2 0.35% 4 0.99% 1 0.22% 52.169.181.27
7 358 4.89% 2 0.35% 4 0.99% 1 0.22% 52.178.205.103
8 247 3.38% 0 0.00% 1 0.38% 1 0.22% 193.41.206.138
9 245 3.35% 0 0.00% 1 0.31% 1 0.22% 129.213.94.27
10 245 3.35% 0 0.00% 1 0.31% 1 0.22% 132.145.140.179
11 245 3.35% 0 0.00% 1 0.31% 1 0.22% 150.136.69.140
12 231 3.16% 0 0.00% 1 0.34% 1 0.22% 13.94.99.243
13 172 2.35% 3 0.53% 2 0.58% 1 0.22% 45.150.5.3
14 122 1.67% 0 0.00% 1 0.35% 1 0.22% 13.79.186.222
15 100 1.37% 2 0.35% 2 0.43% 1 0.22% 193.41.206.176
16 67 0.92% 3 0.53% 2 0.58% 1 0.22% 146.70.48.172
17 64 0.87% 10 1.75% 6 1.72% 4 0.87% 103.82.240.139
18 64 0.87% 4 0.70% 2 0.70% 4 0.87% 89.187.182.174
19 59 0.81% 3 0.53% 2 0.64% 1 0.22% 5.187.54.150
20 53 0.72% 0 0.00% 1 0.23% 0 0.00% 13.69.217.119
21 46 0.63% 3 0.53% 2 0.52% 1 0.22% 152.42.228.225
22 40 0.55% 4 0.70% 0 0.00% 4 0.87% 18.224.8.5
23 40 0.55% 6 1.05% 4 1.03% 2 0.43% 196.251.69.109
24 40 0.55% 6 1.05% 4 1.03% 2 0.43% 196.251.89.39
25 40 0.55% 4 0.70% 0 0.00% 4 0.87% 52.14.234.218
26 32 0.44% 2 0.35% 1 0.35% 2 0.43% 45.86.211.67
27 30 0.41% 3 0.53% 0 0.00% 3 0.65% 3.110.137.179
28 30 0.41% 3 0.53% 0 0.00% 3 0.65% 3.81.230.116
29 30 0.41% 3 0.53% 0 0.00% 3 0.65% 54.87.86.30
30 24 0.33% 2 0.35% 1 0.34% 1 0.22% 13.39.49.189

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.25% 15 2.63% 9 2.56% 3 0.65% 45.82.252.97
2 581 7.94% 7 1.23% 8 2.30% 1 0.22% 62.197.145.37
3 813 11.11% 0 0.00% 7 1.86% 2 0.43% 13.94.123.224
4 64 0.87% 10 1.75% 6 1.72% 4 0.87% 103.82.240.139
5 17 0.23% 10 1.75% 6 1.71% 1 0.22% 149.56.160.183
6 497 6.79% 5 0.88% 6 1.65% 2 0.43% 13.94.94.233
7 40 0.55% 6 1.05% 4 1.03% 2 0.43% 196.251.69.109
8 40 0.55% 6 1.05% 4 1.03% 2 0.43% 196.251.89.39
9 7 0.10% 6 1.05% 4 1.02% 1 0.22% 46.101.9.216
10 358 4.89% 2 0.35% 4 0.99% 1 0.22% 52.169.181.27

Top 14 of 14 Total Referrers
# Hits Referrer
1 7049 96.32% - (Direct Request)
2 113 1.54% www.google.com
3 49 0.67% binance.com
4 46 0.63% http://sunnygroup.com.pk/
5 18 0.25% http://sunnygroup.com.pk
6 12 0.16% http://sunnygroup.com.pk/cgi-bin
7 8 0.11% http://info@sunnygroup.com.pk
8 6 0.08% https://www.google.com
9 5 0.07% sunnygroup.com.pk
10 4 0.05% http://www.google.com
11 3 0.04% https://www.google.com/
12 2 0.03% http://mail.sunnygroup.com.pk/
13 2 0.03% http://www.sunnygroup.com.pk/
14 1 0.01% https://www.facebook.com/

Top 15 of 206 Total User Agents
# Hits User Agent
1 360 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 208 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 180 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 168 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 94 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 87 1.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 76 1.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 75 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 73 1.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 72 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 49 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 49 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 41 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 39 0.53% Go-http-client/1.1
15 39 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7318 100.00% 571 100.00% 357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23